LONGi 620W Hi-MO N-Type Monocrystalline Solar Panel
৳ 13,250
৳ 14,500
SAVE ৳ 1,250
Technical Highlights:
| Cell Type | Monocrystalline HPBC, 132 (6x22) half-cut cells |
| Module Efficiency | 22.9% |
| Weight | 33.2 kg (73.2 lbs) |
| Warranty | 12 Years Product / 25 Years Linear Performance |
| Cell Type | Monocrystalline HPBC, 132 (6x22) half-cut cells |
| Module Efficiency | 22.9% |
| Weight | 33.2 kg (73.2 lbs) |
| Warranty | 12 Years Product / 25 Years Linear Performance |
| Maximum Power (Pmax) | 467.5 W |
| Open Circuit Voltage (Voc) | 42.75 V |
| Maximum Power Voltage (Vmp) | 35.45 V |
| Short Circuit Current (Isc) | 13.84 A |
| Maximum Power Current (Imp) | 13.19 A |
| Number of Cells | 132 (6x22) |
| Module Dimensions (L x W x T) | 2382 mm x 1134 mm x 30 mm (93.78 in x 44.65 in x 1.18 in) |
| Front Glass | 2.0 mm heat strengthened glass |
| Rear Glass | 2.0 mm heat strengthened glass |
| Junction Box | IP68 rated, 3 bypass diodes |
| Cables | 4mm² (0.006 in²), 300 mm (11.81 in) in length (can be customized) |
| Connectors | MC4 compatible |
| Operating Temperature | -40°C to +85°C (-40°F to +185°F) |
| Temperature Coefficient of Pmax | -0.28%/°C |
| Temperature Coefficient of Voc | -0.24%/°C |
| Temperature Coefficient of Isc | 0.045%/°C |
| Maximum System Voltage | 1500 V DC (IEC/UL) |
| Maximum Series Fuse Rating | 30 A |
Premium 620W N-Type monocrystalline solar panel engineered for maximum efficiency, exceptional durability, and reliable long-term performance.
No reviews yet
☆ ☆ ☆ ☆ ☆
Be the first to review this product
5 ★
0
4 ★
0
3 ★
0
2 ★
0
1 ★
0
🌟
No customer reviews yet
Be the first engineer or solar user to share feedback on this hardware!
Warranty: Confirm warranty with our team. Confirm coverage, exclusions and claim terms with our team and keep your invoice.
Nationwide Delivery in Bangladesh: Delivery timing depends on your location, equipment size and courier availability. Confirm the delivery estimate with our team before ordering.
On-Site Installation & Engineering Support: Redshift provides optional professional rooftop and industrial on-site installation by certified automation engineers.
BUILD YOUR SYSTEM
Open Solar Planner →
Complete Your Setup
Choose companion equipment for your installation.
Find the right equipment for your system
Plan my setup →
Plan your load and backup needs, then confirm compatible panels, batteries and protection with our team.
Complementary Solar Products
LONGi 620W Hi-MO N-Type Monocrystalline Solar Panel
1 / 1
© Redshift Technologies Ltd. Image is protected.
